Event: SeaBest Invitational - R2, Game: Individual (10684) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 385 | 444 | 229 | 387 | 153 | 562 | 575 | 169 | 435 | 3339 | 626 | 441 | 155 | 420 | 399 | 168 | 445 | 330 | 545 | 3529 | 6868 |
Hole HCP | 11 | 1 | 3 | 15 | 17 | 7 | 5 | 13 | 9 | 2 | 8 | 18 | 14 | 10 | 16 | 4 | 6 | 12 | |||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Wheaton Ennis |
4
|
5
|
3
|
4
|
2
|
5
|
4
|
3
|
5
|
35 E |
5
|
4
|
2
|
3
|
4
|
3
|
4
|
3
|
5
|
33 -3 | 68 -3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|