Event: Sea Best Intercollegiate - R2, Game: Individual (10495) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 373 | 388 | 502 | 331 | 194 | 504 | 412 | 150 | 393 | 3247 | 342 | 510 | 135 | 408 | 320 | 187 | 394 | 487 | 400 | 3183 | 6430 |
Hole HCP | 7 | 11 | 1 | 9 | 15 | 5 | 3 | 17 | 13 | 14 | 2 | 16 | 8 | 12 | 18 | 4 | 10 | 6 | |||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ivete Rodrigues | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|